Description
X-Sensible Hydra Sandal | Ladies
- Brand: X Sensible Stretchwalker
- Colour: Black Metal
- Material: Learn
- width measure: H
- Removable footbed: Yes
Foot Length (cm) | EU Size | UK Size |
26.0 – 26.2 | 39 | 5.5 |
26.3 – 26.6 | 39.5 | 6 |
26.7 – 26.9 | 40 | 6.5 |
27.0 – 27.2 | 40.5 | 7 |
27.3 – 27.6 | 41 | 7.5 |
27.7 – 27.9 | 41.5 | 8 |
28.0 – 28.2 | 42 | 8.5 |
28.3 – 28.6 | 42.5 | 9 |
28.7 – 28.9 | 43 | 9.5 |
29.0 – 29.2 | 43.5 | 10 |
29.3 – 29.6 | 44 | 10.5 |
29.7 – 29.9 | 44.5 | 11 |
30.0 – 30.2 | 45 | 11.5 |
30.3 – 30.6 | 45.5 | 12 |
30.7 – 30.9 | 46 | 12.5 |
31.0 – 31.2 | 46.5 | 13 |
31.3 – 31.6 | 47 | 13.5 |
31.7 – 31.9 | 47.5 | 14 |
Foot Length (cm) | EU Size | UK Size |
24.0 – 24.2 | 36 | 3.5 |
24.3 – 24.6 | 36.5 | 4 |
24.7 – 24.9 | 37 | 4.5 |
25.0 – 25.2 | 37.5 | 5 |
25.3 – 25.6 | 38 | 5.5 |
25.7 – 25.9 | 38.5 | 6 |
26.0 – 26.2 | 39 | 6.5 |
26.3 – 26.6 | 39.5 | 7 |
26.7 – 26.9 | 40 | 7.5 |
27.0 – 27.2 | 40.5 | 8 |
27.3 – 27.6 | 41 | 8.5 |
27.7 – 27.9 | 41.5 | 9 |
28.0 – 28.2 | 42 | 9.5 |
28.3 – 28.6 | 42.5 | 10 |
28.7 – 28.9 | 43 | 10.5 |
29.0 – 29.2 | 43.5 | 11 |
29.3 – 29.6 | 44 | 11.5 |
29.7 – 29.9 | 44.5 | 12 |
Note: This chart is based on information provided by ShoeMed.
Leave a Reply