Additional information
Size |
---|
Foot Length (CM) | EU Size | UK Size | US Size |
24.6 – 25.0 | 40 | 6 | 7 |
25.1 – 25.5 | 41 | 7 | 8 |
25.6 – 26.0 | 42 | 8 | 9 |
26.1 – 26.5 | 43 | 9 | 10 |
26.6 – 27.0 | 44 | 10 | 11 |
27.1 – 27.5 | 45 | 11 | 12 |
27.6 – 28.0 | 46 | 12 | 13 |
Foot Length (CM) | EU Size | UK Size | US Size |
22.1 – 22.5 | 36 | 3 | 5.5 |
22.6 – 23.0 | 37 | 4 | 6.5 |
23.1 – 23.5 | 38 | 5 | 7.5 |
23.6 – 24.0 | 39 | 6 | 8.5 |
24.1 – 24.5 | 40 | 6.5 | 9 |
24.6 – 25.0 | 41 | 7 | 9.5 |
Leave a Reply