Additional information
Size | 10, 10.5, 11, 11.5, 12, 12.5, 13, 13.5, 14, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
---|
🏃♂️ Altra Running Shoes Size & Fit Guide
📏 Sizing Overview
Altra shoes are designed to fit true to size for most runners. However, due to their unique design features—such as the FootShape™ toe box and Balanced Cushioning™ platform—some users may experience a different fit compared to other brands. It's essential to measure your feet accurately and consult the size chart below.
📐 Size Conversion Chart
Men's Sizes:
US Size | UK Size | EU Size | Foot Length (cm) |
---|---|---|---|
7 | 6 | 40 | 25.0 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41 | 26.0 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27.0 |
9.5 | 8.5 | 43 | 27.5 |
10 | 9 | 44 | 28.0 |
10.5 | 9.5 | 44.5 | 28.5 |
11 | 10 | 45 | 29.0 |
11.5 | 10.5 | 46 | 29.5 |
12 | 11 | 46.5 | 30.0 |
13 | 12 | 48 | 31.0 |
Women's Sizes:
US Size | UK Size | EU Size | Foot Length (cm) |
---|---|---|---|
5.5 | 3.5 | 36 | 22.0 |
6 | 4 | 37 | 22.5 |
6.5 | 4.5 | 37.5 | 23.0 |
7 | 5 | 38 | 23.5 |
7.5 | 5.5 | 38.5 | 24.0 |
8 | 6 | 39 | 24.5 |
8.5 | 6.5 | 40 | 25.0 |
9 | 7 | 40.5 | 25.5 |
9.5 | 7.5 | 41 | 26.0 |
10 | 8 | 42 | 26.5 |
10.5 | 8.5 | 42.5 | 27.0 |
11 | 9 | 43 | 27.5 |
*Note: If you're between sizes, it's generally recommended to size up for a more comfortable fit, especially for long-distance running or hiking.
👣 Fit Characteristics
📝 Measuring Your Feet
To ensure the best fit:
💡 Fit Tips
Leave a Reply